GIF89a;
:: Equitable Stroke Control Handicap Rules.pdf | 12 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: GolfRules.pdf | 295 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: MulliganRules.pdf | 386 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: Nearest_Point_of_Relief_from_Immovable_Obstruction.pdf | 391 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: Pierces 10 - Crab Ball Tournament 2015.pdf | 108 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: PRAYER GROUP WEDNESDAY RULES 2018.pdf | 497 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: PRAYER GROUP WEDNESDAY RULES 2019.pdf | 172 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: PrayerGroup Scorecards - 2020 New Composite Score Card.pdf | 214 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: Standard Local Rules of Play Nicklaus Course.pdf | 715 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: Standard Local Rules of Play Palmer Course.pdf | 736 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
:: Summary of Main Changes_2019 Rules of Golf_FINAL.pdf | 185 Kbytes | o.GET.o | o.REN.o | o.DEL.o | o.VIEW.o | o.EDIT.o | o.DOWNLOAD.o | o.FileCopy.o |
Drives |
;Floppy [A:] |
;HardDisk [C:] |
;CD-Rom [D:] |
H Local Path |